WORLD YOUTH UNDER-16 CHESS OLYMPIAD |
| | |
Organizer(s) : TURKISH CHESS FEDERATION |
| | Chief or supervising arbiter : Hulusi CIHANGIR |
| | Arbiter : Gurkan AYDENIZ |
| | Town : Akhisar-Manisa, Türkiye |
| | Date : 2009/09/25 To 2009/10/02 |
| | |
Team composition |
| | |
1 Russia Rtg-Ø:2421 |
| | |
Bo. | | Name | IRtg | FED |
1 | FM | Bukavshin Ivan | 2417 | RUS |
2 | FM | Dubov Daniil | 2416 | RUS |
3 | | Belous Vladimir | 2426 | RUS |
4 | | Iljiushenok Ilia | 2426 | RUS |
|
|
2 India Rtg-Ø:2339 |
| | |
Bo. | | Name | IRtg | FED |
1 | FM | Priyadharshan K | 2379 | IND |
2 | | Debashis Das | 2364 | IND |
3 | | Udeshi Aditya | 2363 | IND |
4 | FM | Girish A Koushik | 2250 | IND |
| | Deepthamsh Reddy M | 2184 | IND |
|
|
3 Armenia Rtg-Ø:2332 |
| | |
Bo. | | Name | IRtg | FED |
1 | GM | Ter-Sahakyan Samvel | 2504 | ARM |
2 | | Vardanian Haik G | 2300 | ARM |
3 | | Baghdasaryan Vahe | 2283 | ARM |
4 | FM | Aghasaryan Robert | 2240 | ARM |
| | Petrosyan Tigran S | 2073 | ARM |
|
|
4 Hungary Rtg-Ø:2285 |
| | |
Bo. | | Name | IRtg | FED |
1 | FM | Lorand Norbert | 2339 | HUN |
2 | | Nagy Gabor | 2255 | HUN |
3 | | Juhasz Kristof | 2276 | HUN |
4 | FM | Csirik Andras | 2271 | HUN |
| | Feher Adam | 2224 | HUN |
|
|
5 Georgia Rtg-Ø:2237 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Javakhadze Zurab | 2365 | GEO |
2 | | Nikolashvili Giorgi | 2206 | GEO |
3 | | Lortkipanidze Nodar | 2220 | GEO |
4 | | Beradze Irakli | 2156 | GEO |
|
|
6 Azerbaijan Rtg-Ø:2210 |
| | |
Bo. | | Name | IRtg | FED |
1 | FM | Bajarani Ulvi | 2392 | AZE |
2 | | Mammadov Zaur Fazahir Oglu | 2324 | AZE |
3 | | Iskandarov Misratdin Mehdi Ogl | 2034 | AZE |
4 | | Guliyev Murad Natiq Oglu | 2089 | AZE |
|
|
7 Uzbekistan Rtg-Ø:2153 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Vakhidov Jahongir | 2240 | UZB |
2 | | Tillyaev Ulugbek | 2163 | UZB |
3 | | Artemenko Oleg | 2144 | UZB |
4 | | Sattarov Bobur | 2063 | UZB |
|
|
8 Turkey-Turkuaz Rtg-Ø:2138 |
| | |
Bo. | | Name | IRtg | FED |
1 | FM | Firat Burak | 2365 | TUR |
2 | | Kerigan Demre | 2041 | TUR |
3 | | Sipahioglu Irmak | 2049 | TUR |
4 | | Topak Engin | 2098 | TUR |
| | Catalkilic Ozgur | 1981 | TUR |
|
|
9 England Rtg-Ø:2077 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Zhou Yang-Fan | 2291 | ENG |
2 | | Jain Akash | 2057 | ENG |
3 | | Sathyanandha Saravanan | 2010 | ENG |
4 | | Walker Samuel A | 1951 | ENG |
|
|
10 Greece Rtg-Ø:1986 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Pavlidou Ekaterini | 2171 | GRE |
2 | | Kazakos Emmanouil | 2045 | GRE |
3 | | Fragaki Maria | 1879 | GRE |
4 | | Kalogeris Ioannis | 1849 | GRE |
|
|
11 Turkey-Red Rtg-Ø:1985 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Emiroglu Cankut | 2044 | TUR |
2 | CM | Sanal Vahap | 2003 | TUR |
3 | FM | Ali Marandi Cemil Can | 1990 | TUR |
4 | | Ererdem Gani Eren | 1902 | TUR |
| | Benzetsel Ekim | 1769 | TUR |
|
|
12 Turkey-Girls White Rtg-Ø:1872 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Sop Selen | 1930 | TUR |
2 | | Soylemez Cansu | 1907 | TUR |
3 | | Menzi Nezihe Ezgi | 1803 | TUR |
4 | | Durmaz Ayca Fatma | 1847 | TUR |
| | Patel Yesim | 1771 | TUR |
|
|
13 Sri Lanka Rtg-Ø:1859 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Kuruwitage Yasas Kalana | 1954 | SRI |
2 | | Pinto Semuthu | 1832 | SRI |
3 | | Munasinghe Thisura | 1829 | SRI |
4 | | Egodage Keshan | 1821 | SRI |
|
|
14 Turkey-White Rtg-Ø:1843 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Komut Kaan | 1888 | TUR |
2 | | Arat Ufuk Sezen | 1865 | TUR |
3 | | Yurtseven Melih | 1833 | TUR |
4 | | Gor Onur | 1784 | TUR |
| | Arat Ziya Efe | 0 | TUR |
|
|
15 Turkey-Girls Red Rtg-Ø:1819 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Kaya Emel | 1901 | TUR |
2 | | Kaplan Ebru | 1794 | TUR |
3 | | Asan Elvan | 1808 | TUR |
4 | | Arig Busra | 1740 | TUR |
| | Morgul Elcin | 1774 | TUR |
|
|
16 South Africa B Rtg-Ø:1745 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Kannemeyer Werner | 1916 | RSA |
2 | | Meyer Andre | 1695 | RSA |
3 | | Naidu Sayen | 1819 | RSA |
4 | | Pon Matt | 1549 | RSA |
| | Whittet Andrew N | 0 | RSA |
|
|
17 Turkmenistan Rtg-Ø:1711 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Nazarov Rustem | 1892 | TKM |
2 | | Jorayewa Govher | 2152 | TKM |
3 | | Ovezova Mengli | 0 | TKM |
4 | | Berdiyev Govshyt | 0 | TKM |
|
|
18 South Africa A Rtg-Ø:1519 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Du Toit Stefan | 1667 | RSA |
2 | | Modi Jaishil Bhadrashil | 1610 | RSA |
3 | | Surujhlal Divek | 0 | RSA |
4 | | Du Plessis Heinco | 0 | RSA |
| | Du Randt Jeandre | 0 | RSA |
|
|
19 New Zealand Rtg-Ø:1501 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Gao Hans | 1804 | NZL |
2 | | Li William | 0 | NZL |
3 | | Tang Sean | 0 | NZL |
4 | | Zheng Xing Hua Michael | 0 | NZL |
|
|
20 Libya-A Rtg-Ø:1400 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Alnami Salaheddin | 0 | LBA |
2 | | Alfelo Alsad G.Ahmed | 0 | LBA |
3 | | Mashaili Khalil S.K. | 0 | LBA |
4 | | Elnaami Hashem A.K. | 0 | LBA |
| | Alharari Mohamed | 0 | LBA |
|
|
21 Libya-B Rtg-Ø:1400 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Elfelo Eklas | 0 | LBA |
2 | | Elnami Safa | 0 | LBA |
3 | | Abdulgader Amira | 0 | LBA |
4 | WCM | Emhemed Inas | 0 | LBA |
| | Alghanei Maran | 0 | TUR |
|
|
22 Turkey-Akhisar Rtg-Ø:1400 |
| | |
Bo. | | Name | IRtg | FED |
1 | | Basaran Baris | 0 | TUR |
2 | | Dolap Mertcan | 0 | TUR |
3 | | Taskinlar Baris | 0 | TUR |
4 | | Taskinlar Tuna | 0 | TUR |
| | Barutcuoglu Zeynep | 0 | TUR |
|
|
|
|
|